| ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEST: 1-800-635-0259 EAST: 1-800-253-1941 |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSV SERIES - VIBRATORY BOWL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSV025 | FSV050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUBIC FEET | 1.0 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHANNEL WIDTH | 6 | 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOWL OD | 20" | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOWL HEIGHT | 35" | 35" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHIP WT LBS | 200 | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR HP | 1.0 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SALES SHEET | FSV-25/50 Sales PDF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O&M Manual | FSV-25/50 Manual PDF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FSV SERIES FEATURES & BENEFITS:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||