| ![]() |
|||||
WEST: 1-800-635-0259 EAST: 1-800-253-1941 |
![]() | |||||
ULE-2 SERIES - VIBRATORY BOWL | ||||||
|---|---|---|---|---|---|---|
| FCV-85ULE-2 | FCV-150ULE-2 | FCV-300ULE-2 | ||||
| CUBIC FEET | 3 | 5.3 | 10.6 | |||
| CHANNEL WIDTH | 8.5 | 10.2 | 12.8 | |||
| BOWL OD | 39.2 | 44.3 | 54.3 | |||
| BOWL HEIGHT | 35.4 | 38.2" | 42.5 | |||
| SHIP WT LBS | 1050 | 1200 | 2200 | |||
| MOTOR HP | 1.5 | 2.0 | 3.0 | |||
| SALES SHEETS | 85-Sales PDF | 150-Sales PDF | 300-Sales PDF | |||
| PARTS LISTS | 85-Parts List PDF | 150-Parts List PDF | 300-Parts List PDF | |||
| O&M Manuals | 85-Manual PDF | 150-Manual PDF | 300-Manual PDF | |||
ULE SERIES FEATURES & BENEFITS:
| ||||||